|
||
USA Racquetball
High School National
Team Champions
| Year | Event # | 1st Place Girls Team | 1st Place Boys Team |
| 2011 | 24 | Cor Jesu (MO) | SLUH (MO) |
| 2010 | 23 | Beaverton (OR) | Beaverton (OR) |
| 2009 | 22 | Cor Jesu (MO) | SLUH (MO) |
| 2008 | 21 | Sprague (OR) | LaSalle (OR) |
| 2007 | 20 | Cor Jesu (MO) | Beaverton (OR) |
| 2006 | 19 | Beaverton (OR) | Beaverton (OR) |
| 2005 | 18 | Caitlin Gabel (OR) | Xavier (NY) |
| 2004 | 17 | Mazama (OR) | SLUH (MO) |
| 2003 | 16 | Centerville (OH) | SLUH (MO) |
| 2002 | 15 | Centerville (OH) | Southridge (OR) |
| 2001 | 14 | Centerville (OH) | Kirkwood (MO) |
| 2000 | 13 | Nerinx Hall (MO) | North Salem (OR) |
| 1999 | 12 | Nerinx Hall (MO) | Beaverton (OR) |
| 1998 | 11 | St. Joseph's (MO) | SLUH (MO) |
| 1997 | 10 | Beaverton (OR) | Sarasota (FL) |
| 1996 | 9 | Henley (OR) | Sarasota (FL) |
| 1995 | 8 | Nerinx Hall (MO) | Snider (IN) |
| 1994 | 7 | Nerinx Hall (MO) | Snider (IN) |
| 1993 | 6 | TIE: Borah (ID) & Notre Dame (MA) | Parkway West (MO) |
| 1992 | 5 | During the first 5 years (1988-1992) of the tournament, all teams were competing in the "Combined" division and there were not seperate awards for Girls and Boys Teams.
The format changed in 1993. |
|
| 1991 | 4 | ||
| 1990 | 3 | ||
| 1989 | 2 | ||
| 1988 | 1 | ||
| Year | Event # | 1st Place Combined Team |
| 2011 | 24 | Sprague (OR) |
| 2010 | 23 | Beaverton (OR) |
| 2009 | 22 | Sprague (OR) |
| 2008 | 21 | Sprague (OR) |
| 2007 | 20 | Beaverton (OR) |
| 2006 | 19 | Beaverton (OR) |
| 2005 | 18 | Catlin Gablel (OR) |
| 2004 | 17 | Catlin Gablel (OR) |
| 2003 | 16 | Kirkwood (MO) |
| 2002 | 15 | Kirkwood (MO) |
| 2001 | 14 | Kirkwood (MO) |
| 2000 | 13 | North Salem (OR) |
| 1999 | 12 | Beaverton (OR) |
| 1998 | 11 | Sprague (OR) |
| 1997 | 10 | Beaverton (OR) |
| 1996 | 9 | Beaverton (OR) |
| 1995 | 8 | Service Stellar (AK) |
| 1994 | 7 | Lafayette (MO) |
| 1993 | 6 | Lafayette (MO) |
| 1992 | 5 | Lafayette (MO) |
| 1991 | 4 | Lafayette (MO) |
| 1990 | 3 | Parkway West (MO) |
| 1989 | 2 | Manatee (FL) |
| 1988 | 1 | Manatee (FL) |